Federation of Wado Kai Europe

spacer    
Map of Europe Federation Wado Kai Europe Logo

 

Championship Page of Wado Kai Europe

Results of 37th European Wado Cup Edinburgh Scotland 2009

European Wado Cup 2008 - Luxembourg

Download Full Results

Visit the wado.lu website for photos

Country 1st 2nd 3rd
Scotland 9 9 12
Hungary 8 6 10
Luxembourg 7 2 2
France 5 4 13
Romania 4 12 10
Germany 3 3 7
Norway 3 0 4
Estonia 3 0 1
Denmark 0 2 3
Portugal 0 1 3
Italy 0 1 1
Sweden 0 1 1
England 0 0 4
Netherland 0 0 3
Finland 0 0 2
Switzerland 0 0 0

 

European Wado Cup - Paris, France 2007
Results (en) | Results (fr)

Country 1st 2nd 3rd
Scotland 14 9 8
France 13 10 19
Romania 5 9 10
Switzerland 4 5 9
Estonia 3 0 0
Hungary 2 2 9
Sweden 2 2 4
Finland 2 0 1
Germany 1 7 9
Denmark 0 1 2
Luxembourg 0 1 1
England 0 0 2
Italy 0 0 0

Table of Results from 2006 European Wado Kai Cup - Budabest Hungary

Country 1st 2nd 3rd
Romania 9 12 21
Scotland 5 5 8
Estonia 5 2 0
Switzerland 4 4 9
France 4 3 6
Hungary 2 4 8
Sweden 2 0 4
Germany 1 1 5
Luxembourg 1 0 3
Finland 0 2 0
England 0 0 2

 

Valid HTML 4.01 Transitional

© Federation Wado Kai Europe 2008 Web Design by Lisa J. Rogers